June 21 Akron - Cleveland - Falls Church - Pleasant Valley
Our final bike ride to Cleveland was uneventful. Only one picture today because we left the hotel when it was very dark. Both of us wanted to get home. After nearly 40 miles of cycling, we loaded Joe’s van and headed east. With a few stops we arrived in Falls Church at 4 p.m. and then Joe decided he could not wait to see his lovely wife, drove to Pleasant Valley, arriving at 10:55 PM.
Some trip statistics:
Name Miles Elevation Gain (feet)
06-09 Cleveland to Akron 43.81 1,092
06-10 Akron to Millersburg 69.95 1,215
06-11 Millersburg to Mt Vernon 43.07 765
06-12 Mt Vernon to Columbus 50.85 806
06-13 Columbus to Xenia 58.51 607
06-14 Xenia to Cincinnati 69.19 448
06-15 Cincinnati to Mason 34.64 769
06-16 Mason to Xenia 38.23 492
06-17 Xenia to Columbus 57.76 555
06-18 Columbus to Mt Vernon 51.53 638
06-19 Mt Vernon to Millersburg 41.86 902
06-20 Millersburg to Akron 55.67 1,266
06-21 Akron to Cleveland 38.81 317
Trip total 653.89 9,871
Comments
Post a Comment